Skip to Content
Home Admissions Financial Aid and Fees Financial Aid Eligible Certificate Programs

The certificate programs listed below are eligible for financial aid at Cosumnes River College. Some certificate programs have similar names and codes - contact your academic counselor with questions concerning specific program requirements.

Only units that apply directly to a selected certificate program are counted as financial aid eligible. All units taken that do not directly apply to the certificate (program of study/major) are discounted for financial aid purposes.

Program Name Academic Plan Code Units Required
for Certificate
Financial Aid
Unit Maximum
(Timeframe)
Accounting 021001C01 19.00 28.5
Accounting - Advanced 021004C01 35.00 52.5
Accounting Clerk 021419C01 21.00 31.5
Accounting - Taxation 021495C01 21.00 31.5
Agriculture - Business 021014C01 40.00 60
Architectural Technology 021116C01 33.00 49.5
Auto Mech Tech (ASSET) 022016C01 59.47 89.2
Auto Suspension/Steering 021033C01 17.00 25.5
Automotive Brakes 021029C01 17.00 25.5
Automotive Electrical Systems 021030C01 17.00 25.5
Automotive Emission Control 021365C01 22.00 33
Automotive Engine Performance 021035C01 22.00 33
Automotive Heating/Air Cond. 021032C01 17.00 25.5
Automotive Mechanics Tech. 021028C01 40.00 60
Building Information Modeling 021973C01 18.50 27.75
Building Inspection Technology 021045C01 26.00 39
Business Information Worker 021997C01 17.00 25.5
Business, General 022019C01 19.00 28.5
Business, Office Assistant 021492C01 19.00 28.5
Chemical Dependency Studies 021988C01 37.50 56.25
CIS - Computer Programmer-SQL 021497C01 19.00 28.5
CIS - Database Design 021545C01 16.00 24
CIS - Information Sys Security 021535C01 24.00 36
CIS - Information Technology 022021C01 23.00 34.5
CIS - Network Helpdesk Tech 021552C01 20.00 30
CIS - Programming C/C ++ 021070C01 19.00 28.5
CIS - Relational Database Adm 021498C01 20.00 30
CIS - Web Programming 021500C01 31.00 46.5
CIS - Object Oriented Software Dev 021556C01 16.00 24
Commercial/Studio Photography 021060C01 30.00 45
Community Nutrition 021553C01 17.00 25.5
Computer Science 022036C01 22.00 33
Construction 021110C01 25.00 37.5
Construction Mgmt. Technology 021080C01 23.00 34.5
Construction PreApprenticeship 021546C01 17.00 25.5
Cooking and Supervision 021130C01 24.00 36
Cyber Defense 022042C01 21.00 31.5
Cybersecurity 022028C01 29.50 44.25
Diagnostic Medical Sonography 021963C01 60.00 90
Digital Media 021534C01 18.00 27
ECE - Associate Teacher 021343C01 16.00 24
ECE - Infant Specialist 021094C01 20.00 30
ECE - Master Teacher 021328C01 53.00 79.5
ECE - Schl. Age Child Care & Ed. 021098C01 23.00 34.5
ECE - Teacher 021329C01 45.00 67.5
Entrepreneurial Arts: Independ. 022030C01 16.50 24.75
Fine Art Photography 021608C01 24.00 36
Firefighter Suppression Spec. 021127C01 43.25 64.88
General Horticulture 022027C01 18.00 27
Green Buildings 021636C01 18.00 27
Health Info Coding Specialist 021372C01 27.00 40.5
Health Records IT Trainer 021964C01 18.00 27
HRIT Implemen. Sup. Specialist 021957C01 22.50 33.75
HRIT Technical Sup. Specialist 021958C01 21.50 32.25
Human Services - General 021152C01 28.50 42.75
Interior Building Architecture 021086C01 33.00 49.5
IT Associate 022021C02 28.00 42
Management In Business 021175C01 18.00 27
Marketing 022018C01 18.00 27
Mechanized Agriculture Tech. 022041C01 23.53 35.3
Medical Assisting 021184C01 25.00 37.5
Medical Assisting - Admin 021185C01 23.00 34.5
Medical Insurance Billing 021550C01 17.00 25.5
Pharmacy Technician 021634C01 29.00 43.5
Photography 021059C01 18.00 27
Portraiture/Wedding Photog. 021214C01 24.00 36
Prof. Applications of GIS 021432C01 19.00 28.5
Radio Production 021062C01 18.00 27
Real Estate - Brokers 021224C01 25.00 37.5
School Foodservice Specialist 021276C01 28.00 42
Server Administrator 021621C01 38.00 57
Small Bus. Mgmt - Entrepreneur 021254C01 20.00 30
Sust. Irrig. and Water Man. Tech. 021959C01 16.00 24
Sust. Lndscp. and Irrig. Syst. Des. 021967C01 22.00 33
Sustainable Landscape 021146C01 20.00 30
Sustainable Landscape Design 021970C01 22.00 33
TV Production 021063C01 17.00 25.5
Veterinary Technology 021017C01 40.00 60