Skip to Content
Home Admissions Financial Aid and Fees Financial Aid Eligible Certificate Programs

The certificate programs listed below are eligible for financial aid at Cosumnes River College. Some certificate programs have similar names and codes - contact your academic counselor with questions concerning specific program requirements.

Only units that apply directly to a selected certificate program are counted as financial aid eligible. All units taken that do not directly apply to the certificate (program of study/major) are discounted for financial aid purposes.

Program Name Academic Plan Code Units Required
for Certificate
Financial Aid
Unit Maximum
(Timeframe)
Accounting 021001C01 20 30
Accounting - Advanced 021004C01 36 54
Accounting Clerk 021419C01 21 31.5
Accounting - Taxation 021495C01 20 30
Agriculture - Business 021014C01 37 55.5
Architectural Technology 021116C01 38 57
Auto Mech Tech (ASSET) 022016C01 58 87
Auto Suspension/Steering 021033C01 17 25.5
Automotive Brakes 021029C01 17 25.5
Automotive Electrical Systems 021030C01 17 25.5
Automotive Emission Control 021365C01 22 33
Automotive Engine Performance 021035C01 23 34.5
Automotive Heating/Air Cond. 021032C01 17 25.5
Automotive Mechanics Tech. 021028C01 43 64.5
Building Information Modeling 021973C01 18.5 27.75
Building Inspection Technology 021045C01 33 49.5
Business Information Professional I 022045C01 21.5 32.25
Business Information Worker 021997C01 17 25.5
Business, General 022019C01 19 28.5
Business, Office Assistant 021492C01 18 27
Chemical Dependency Studies 021988C01 37.5 56.25
CIS - Computer Programmer-SQL 021497C01 19 28.5
CIS - Database Design 021545C01 16 24
CIS - Programming C/C ++ 021070C01 19 28.5
CIS - Relational Database Adm 021498C01 19 28.5
CIS - Web Programming 021500C01 31 46.5
CIS - Object Oriented Software Dev 021556C01 16 24
Commercial/Studio Photography 021060C01 30 45
Community Nutrition 021553C01 17 25.5
Computer Science 022036C01 22 33
Construction 021110C01 24 36
Construction Mgmt. Technology 021080C01 23 34.5
Construction PreApprenticeship 021546C01 17 25.5
Cooking and Supervision 021130C01 31 46.5
Cyber Defense 022042C01 21 31.5
Cybersecurity 022028C01 29.5 44.25
Diagnostic Medical Sonography 021963C01 60 90
Digital Media 021534C01 18 27
ECE - Associate Teacher 021343C01 16 24
ECE - Infant Specialist 021094C01 22 33
ECE - Master Teacher 021328C01 53 79.5
ECE - Schl. Age Child Care & Ed. 021098C01 26 39
ECE - Teacher 021329C01 45 67.5
Entrepreneurial Arts: Independ. 022030C01 16.5 24.75
Entrepreneurial Arts: Music Composition 022032C01 16 24
Fine Art Photography 021608C01 24 36
Firefighter Suppression Spec. 021127C01 44 66
General Horticulture 022027C01 18 27
Green Buildings 021636C01 18 27
Health Info Coding Specialist 021372C01 27 40.5
Human Services - General 021152C01 28.5 42.75
Interior Building Architecture 021086C01 25 37.5
IT Associate 022021C02 25 37.5
IT Technician 021552C02 25 37.5
Management In Business 021175C01 18 27
Marketing 022018C01 18 27
Mechanized Agriculture Tech. 022041C01 19 28.5
Medical Assisting 021184C01 31 46.5
Medical Assisting - Admin 021185C01 20 30
Medical Insurance Billing 021550C01 16.5 24.75
Pharmacy Technician 021634C01 29 43.5
Portraiture/Wedding Photog. 021214C01 27 40.5
Radio Production 021062C01 18 27
Real Estate - Brokers 021224C01 24 36
Small Bus. Mgmt - Entrepreneur 021254C01 18 27
Sust. Irrig. and Water Man. Tech. 021959C01 16 24
Sustainable Landscape 021146C01 20 30
Sustainable Landscape Design 021970C01 22 33
TV Production 021063C01 17 25.5
Veterinary Technology 021017C01 36 54
Welding Technology 021979C01 16 24